First Selectman (1) | ||||||||
Edward J. Sawicki | 716 | |||||||
C.G. Bud Knorr Jr. | 1259 | |||||||
Linda L. LaCasse | 157 | |||||||
Selectmen (2) | ||||||||
Timothy R. Potrikus | 1386 | |||||||
Kathleen A. Devlin | 1538 | |||||||
Town Clerk (1) | ||||||||
Ann Logan | 1413 | |||||||
Barbra L. O’Boyle | 662 | |||||||
Board of Finance (2) | ||||||||
Jimmy Radziewicz | 955 | |||||||
Joseph R. Tolisano | 1340 | |||||||
Michael Parker | 1310 | |||||||
Board of Education (6) | ||||||||
Giselle Genece | 858 | |||||||
David Palmer | 1232 | |||||||
Jan Martin | 1442 | |||||||
Bruce Devlin | 1510 | |||||||
Jeremy Anderson | 1176 | |||||||
Kate McLellan | 1348 | |||||||
Sarah Moynihan Bollinger | 1353 | |||||||
Krista M. Cherry | 1176 | |||||||
Library Director (3) | ||||||||
Eugene M. Grayson | 1254 | |||||||
Robert C. Socha | 1466 | |||||||
Shirley E. Warner | 1565 | |||||||
Library Director Vacancy Four Years (1) | ||||||||
Bonnie Mazzoli | 1524 | |||||||
Library Director Vacancy Two Years (1) | ||||||||
Katheryn Worcester | 1419 | |||||||
Eligible Voters | 5948 | |||||||
Total Votes Cast | 2080 | |||||||
Percentage | 36.16 |
2017 Municipal Election Results