Town of Somers Request for Proposal, Watchaug Culvert Bid Results | |||||
Avery Construction Company LLC | Hinckley Construction | PJF Construction Corp | Sunset Valley Construction LLC | SumCo Eco-Contracting LLC | |
Mobilization | 4,400.00 | 8,000.00 | 15,000.00 | 15,000.00 | 25,000.00 |
Stakeout | 3,675.00 | 1,500.00 | 3,500.00 | 500.00 | 15,000.00 |
Cut Pavement | 405.00 | 180.00 | 135.00 | 225.00 | 1,575.00 |
Excavation | 5,405.00 | 14,100.00 | 7,520.00 | 15,275.00 | 32,900.00 |
54″ RC Pipe | 20,160.00 | 32,400.00 | 20,520.00 | 53,280.00 | 32,400.00 |
54″ RC Ends | 16,800.00 | 21,000.00 | 21,000.00 | 15,000.00 | 24,000.00 |
Rip Rap | 3,250.00 | 4,375.00 | 2,250.00 | 3,750.00 | 8,125.00 |
12″ Subbase | 2,800.00 | 4,400.00 | 4,960.00 | 5,600.00 | 4,800.00 |
6″ Subbase | 1,940.00 | 3,000.00 | 1,360.00 | 2,000.00 | 1,300.00 |
Class 1 Binder | 2,912.00 | 3,250.00 | 2,990.00 | 2,990.00 | 5,200.00 |
Class 2 Top | 2,690.00 | 2,750.00 | 2,300.00 | 2,300.00 | 4,000.00 |
Tack | 410.00 | 100.00 | 100.00 | 100.00 | 150.00 |
Topsoil | 2,997.00 | 3,996.00 | 3,330.00 | 2,997.00 | 3,996.00 |
Turf | 2,664.00 | 999.00 | 666.00 | 333.00 | 2,331.00 |
Traffic | 5,900.00 | 18,000.00 | 12,000.00 | 2,000.00 | 22,000.00 |
Erosion | 1,500.00 | 3,000.00 | 4,000.00 | 1,000.00 | 6,000.00 |
Water Handling | 20,000.00 | 6,000.00 | 48,000.00 | 60,000.00 | 60,000.00 |
Total Bid | 97,908.00 | 127,050.00 | 149,631.00 | 182,350.00 | 248,777.00 |
Bid Results Watchaug Road Culvert Replacement Project