Somers – Democratic Primary | In-Person | Absentee | Total | |||
Secretary of the State | ||||||
Stephanie Thomas | 122 | 5 | 127 | |||
Maritza Bond | 34 | 0 | 34 | |||
Treasurer | ||||||
Erick Russell | 98 | 5 | 103 | |||
Dita Bhargava | 26 | 0 | 26 | |||
Karen Dubois-Walton | 33 | 0 | 33 | |||
Somers – Republican Primary | In-Person | Absentee | Total | |||
United States Senator | ||||||
Themis Klarides | 138 | 7 | 145 | |||
Leora R. Levy | 288 | 2 | 290 | |||
Peter Lumaj | 38 | 0 | 38 | |||
Secretary of the State | ||||||
Dominic Rapini | 271 | 3 | 274 | |||
Terrie E. Wood | 174 | 5 | 179 | |||
Total Votes | 609 | 14 | 623 | |||
Percentage | 19.14% |
Somers Primary Election Results- August 9, 2022